If you know of Mosques in the New York and/or New Jersey area offering Iftar during ramadan, please leave the information in the comments area below, and/or email the information to us. Thank you.
Please share address of this site with others. Ramadan calendar timetable will be kept for the whole of Ramadan. Bookmark this site and come back whenever you want to access the ramadan timetable for iftar (maghrib), imsak (suhur, sehri) and prayers.
Ramadan Kareem Mubarak.
If you do not see the table, please scroll down, it is down below.
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sat | 1 | 22/8 | 4:53 | 6:13 | 12:59 | 4:45 | 7:44 | 9:05 |
Sun | 2 | 23/8 | 4:55 | 6:14 | 12:59 | 4:44 | 7:43 | 9:03 |
Mon | 3 | 24/8 | 4:56 | 6:15 | 12:59 | 4:44 | 7:41 | 9:02 |
Tue | 4 | 25/8 | 4:57 | 6:16 | 12:58 | 4:43 | 7:39 | 9:00 |
Wed | 5 | 26/8 | 4:58 | 6:17 | 12:58 | 4:42 | 7:38 | 8:58 |
Thu | 6 | 27/8 | 5:00 | 6:18 | 12:58 | 4:41 | 7:36 | 8:56 |
Fri | 7 | 28/8 | 5:01 | 6:19 | 12:58 | 4:40 | 7:35 | 8:54 |
Sat | 8 | 29/8 | 5:02 | 6:20 | 12:57 | 4:39 | 7:33 | 8:53 |
Sun | 9 | 30/8 | 5:03 | 6:21 | 12:57 | 4:39 | 7:32 | 8:51 |
Mon | 10 | 31/8 | 5:05 | 6:22 | 12:57 | 4:38 | 7:30 | 8:49 |
Tue | 11 | 1/9 | 5:06 | 6:23 | 12:56 | 4:37 | 7:28 | 8:47 |
Wed | 12 | 2/9 | 5:07 | 6:24 | 12:56 | 4:36 | 7:27 | 8:45 |
Thu | 13 | 3/9 | 5:08 | 6:25 | 12:56 | 4:35 | 7:25 | 8:43 |
Fri | 14 | 4/9 | 5:09 | 6:26 | 12:55 | 4:34 | 7:24 | 8:41 |
Sat | 15 | 5/9 | 5:11 | 6:27 | 12:55 | 4:33 | 7:22 | 8:40 |
Sun | 16 | 6/9 | 5:12 | 6:28 | 12:55 | 4:32 | 7:20 | 8:38 |
Mon | 17 | 7/9 | 5:13 | 6:29 | 12:54 | 4:31 | 7:19 | 8:36 |
Tue | 18 | 8/9 | 5:14 | 6:29 | 12:54 | 4:30 | 7:17 | 8:34 |
Wed | 19 | 9/9 | 5:15 | 6:30 | 12:54 | 4:29 | 7:15 | 8:32 |
Thu | 20 | 10/9 | 5:16 | 6:31 | 12:53 | 4:28 | 7:14 | 8:30 |
Fri | 21 | 11/9 | 5:17 | 6:32 | 12:53 | 4:27 | 7:12 | 8:29 |
Sat | 22 | 12/9 | 5:19 | 6:33 | 12:53 | 4:26 | 7:10 | 8:27 |
Sun | 23 | 13/9 | 5:20 | 6:34 | 12:52 | 4:24 | 7:09 | 8:25 |
Mon | 24 | 14/9 | 5:21 | 6:35 | 12:52 | 4:23 | 7:07 | 8:23 |
Tue | 25 | 15/9 | 5:22 | 6:36 | 12:52 | 4:22 | 7:05 | 8:21 |
Wed | 26 | 16/9 | 5:23 | 6:37 | 12:51 | 4:21 | 7:03 | 8:19 |
Thu | 27 | 17/9 | 5:24 | 6:38 | 12:51 | 4:20 | 7:02 | 8:18 |
Fri | 28 | 18/9 | 5:25 | 6:39 | 12:51 | 4:19 | 7:00 | 8:16 |
Sat | 29 | 19/9 | 5:26 | 6:40 | 12:50 | 4:18 | 6:58 | 8:14 |
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast). |
Note 2: Ramadan starting date is according to Makkah. |