Osaka Ramadan schedule - Ramadan Calendar timetable for Ramadan fasting in 2012 -- Osaka, JAPAN
The Ramadan schedule for Osaka, JAPAN is
in the time table below. You will find Iftar, Imsak as well as the
prayer times for the whole month of Ramadan. Iftar times corresponds to
Maghrib times. Imsak times correspond to Fajr. The schedule is according
to the 2012 islamlic calendar for the holly month of Ramadan 2012.
Breaking of Ramadhan fast should take place as soon as possible after Maghrib Azan. Browse the Ramadan Blog ( Ramadhan Blog site) for prayers to be said prior to breaking fast.
Please share address of this site with others. This Ramadan calendar timetable will be kept for the whole holly month of Ramadan. Bookmark this site and come back whenever you want to access the Ramadan timetable for Iftar (Maghrib), Imsak (Suhur, Sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 2012 / 1433 Prayer Times Schedule
Breaking of Ramadhan fast should take place as soon as possible after Maghrib Azan. Browse the Ramadan Blog ( Ramadhan Blog site) for prayers to be said prior to breaking fast.
Please share address of this site with others. This Ramadan calendar timetable will be kept for the whole holly month of Ramadan. Bookmark this site and come back whenever you want to access the Ramadan timetable for Iftar (Maghrib), Imsak (Suhur, Sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 2012 / 1433 Prayer Times Schedule
Month: | 9/1433, | 7-8 | / 2012 C.E |
Location: | Osaka, | JAPAN |
Calculation Method: | Muslim World League |
Juristic Method: | Standard |
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Fri | 1 | 20/7 | 3:20 | 4:59 | 12:05 | 3:51 | 7:09 | 8:43 |
Sat | 2 | 21/7 | 3:21 | 5:00 | 12:05 | 3:51 | 7:09 | 8:43 |
Sun | 3 | 22/7 | 3:22 | 5:00 | 12:05 | 3:51 | 7:08 | 8:42 |
Mon | 4 | 23/7 | 3:23 | 5:01 | 12:05 | 3:51 | 7:08 | 8:41 |
Tue | 5 | 24/7 | 3:24 | 5:02 | 12:05 | 3:51 | 7:07 | 8:40 |
Wed | 6 | 25/7 | 3:24 | 5:02 | 12:05 | 3:51 | 7:07 | 8:40 |
Thu | 7 | 26/7 | 3:26 | 5:03 | 12:05 | 3:51 | 7:06 | 8:38 |
Fri | 8 | 27/7 | 3:27 | 5:04 | 12:05 | 3:51 | 7:05 | 8:37 |
Sat | 9 | 28/7 | 3:28 | 5:05 | 12:05 | 3:51 | 7:04 | 8:36 |
Sun | 10 | 29/7 | 3:29 | 5:05 | 12:05 | 3:50 | 7:03 | 8:34 |
Mon | 11 | 30/7 | 3:30 | 5:06 | 12:05 | 3:50 | 7:02 | 8:33 |
Tue | 12 | 31/7 | 3:31 | 5:07 | 12:05 | 3:50 | 7:02 | 8:32 |
Wed | 13 | 1/8 | 3:33 | 5:08 | 12:05 | 3:50 | 7:01 | 8:31 |
Thu | 14 | 2/8 | 3:34 | 5:08 | 12:05 | 3:50 | 7:00 | 8:30 |
Fri | 15 | 3/8 | 3:35 | 5:09 | 12:05 | 3:49 | 6:59 | 8:29 |
Sat | 16 | 4/8 | 3:36 | 5:10 | 12:05 | 3:49 | 6:58 | 8:27 |
Sun | 17 | 5/8 | 3:37 | 5:11 | 12:04 | 3:49 | 6:57 | 8:26 |
Mon | 18 | 6/8 | 3:38 | 5:11 | 12:04 | 3:49 | 6:56 | 8:25 |
Tue | 19 | 7/8 | 3:39 | 5:12 | 12:04 | 3:48 | 6:55 | 8:24 |
Wed | 20 | 8/8 | 3:40 | 5:13 | 12:04 | 3:48 | 6:54 | 8:22 |
Thu | 21 | 9/8 | 3:40 | 5:13 | 12:04 | 3:48 | 6:54 | 8:22 |
Fri | 22 | 10/8 | 3:42 | 5:14 | 12:04 | 3:47 | 6:52 | 8:20 |
Sat | 23 | 11/8 | 3:43 | 5:15 | 12:04 | 3:47 | 6:51 | 8:18 |
Sun | 24 | 12/8 | 3:44 | 5:16 | 12:04 | 3:47 | 6:50 | 8:17 |
Mon | 25 | 13/8 | 3:46 | 5:16 | 12:03 | 3:46 | 6:49 | 8:15 |
Tue | 26 | 14/8 | 3:47 | 5:17 | 12:03 | 3:46 | 6:48 | 8:14 |
Wed | 27 | 15/8 | 3:48 | 5:18 | 12:03 | 3:46 | 6:46 | 8:13 |
Thu | 28 | 16/8 | 3:49 | 5:19 | 12:03 | 3:45 | 6:45 | 8:11 |
Fri | 29 | 17/8 | 3:50 | 5:19 | 12:03 | 3:45 | 6:44 | 8:10 |
Sat | 30 | 18/8 | 3:51 | 5:20 | 12:02 | 3:44 | 6:43 | 8:08 |
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast). |
Note 2: Ramadan starting date is according to Makkah. |
<< Home