Iftar times calendar for LA Los Angeles California
Iftar times calendar for LA Los Angeles California are below. We have also posted the ramadan calendar timetable for other major metropolitan areas in north America including New York, Boston, Chicago.
SCROLL DOWN if you do not see the time table. It is below.
Save the address of this site/blog. We will keep the time table posted for the entire month of ramadan. Revisit at anytime you please, and inform others of where to find it.
SCROLL DOWN if you do not see the time table. It is below.
Save the address of this site/blog. We will keep the time table posted for the entire month of ramadan. Revisit at anytime you please, and inform others of where to find it.
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sat | 1 | 22/8 | 5:08 | 6:19 | 12:56 | 4:36 | 7:32 | 8:44 |
Sun | 2 | 23/8 | 5:09 | 6:20 | 12:56 | 4:36 | 7:30 | 8:43 |
Mon | 3 | 24/8 | 5:10 | 6:21 | 12:56 | 4:35 | 7:29 | 8:41 |
Tue | 4 | 25/8 | 5:11 | 6:21 | 12:55 | 4:35 | 7:28 | 8:40 |
Wed | 5 | 26/8 | 5:12 | 6:22 | 12:55 | 4:34 | 7:27 | 8:38 |
Thu | 6 | 27/8 | 5:13 | 6:23 | 12:55 | 4:33 | 7:25 | 8:37 |
Fri | 7 | 28/8 | 5:14 | 6:24 | 12:55 | 4:33 | 7:24 | 8:36 |
Sat | 8 | 29/8 | 5:15 | 6:24 | 12:54 | 4:32 | 7:23 | 8:34 |
Sun | 9 | 30/8 | 5:15 | 6:25 | 12:54 | 4:31 | 7:21 | 8:33 |
Mon | 10 | 31/8 | 5:16 | 6:26 | 12:54 | 4:31 | 7:20 | 8:31 |
Tue | 11 | 1/9 | 5:17 | 6:26 | 12:53 | 4:30 | 7:19 | 8:30 |
Wed | 12 | 2/9 | 5:18 | 6:27 | 12:53 | 4:29 | 7:17 | 8:28 |
Thu | 13 | 3/9 | 5:19 | 6:28 | 12:53 | 4:29 | 7:16 | 8:27 |
Fri | 14 | 4/9 | 5:20 | 6:28 | 12:52 | 4:28 | 7:15 | 8:25 |
Sat | 15 | 5/9 | 5:20 | 6:29 | 12:52 | 4:27 | 7:13 | 8:24 |
Sun | 16 | 6/9 | 5:21 | 6:30 | 12:52 | 4:26 | 7:12 | 8:22 |
Mon | 17 | 7/9 | 5:22 | 6:30 | 12:51 | 4:26 | 7:11 | 8:21 |
Tue | 18 | 8/9 | 5:23 | 6:31 | 12:51 | 4:25 | 7:09 | 8:19 |
Wed | 19 | 9/9 | 5:24 | 6:32 | 12:51 | 4:24 | 7:08 | 8:18 |
Thu | 20 | 10/9 | 5:24 | 6:33 | 12:50 | 4:23 | 7:07 | 8:16 |
Fri | 21 | 11/9 | 5:25 | 6:33 | 12:50 | 4:23 | 7:05 | 8:15 |
Sat | 22 | 12/9 | 5:26 | 6:34 | 12:50 | 4:22 | 7:04 | 8:13 |
Sun | 23 | 13/9 | 5:27 | 6:35 | 12:49 | 4:21 | 7:02 | 8:12 |
Mon | 24 | 14/9 | 5:28 | 6:35 | 12:49 | 4:20 | 7:01 | 8:10 |
Tue | 25 | 15/9 | 5:28 | 6:36 | 12:49 | 4:19 | 7:00 | 8:09 |
Wed | 26 | 16/9 | 5:29 | 6:37 | 12:48 | 4:18 | 6:58 | 8:07 |
Thu | 27 | 17/9 | 5:30 | 6:37 | 12:48 | 4:17 | 6:57 | 8:06 |
Fri | 28 | 18/9 | 5:31 | 6:38 | 12:47 | 4:17 | 6:55 | 8:04 |
Sat | 29 | 19/9 | 5:31 | 6:39 | 12:47 | 4:16 | 6:54 | 8:03 |
Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast). |
Note 2: Ramadan starting date is according to Makkah. |
Note: Download FREE Athan (Azan) software for Computers, Laptop, and Mobile/Cell Phones |
<< Home