Iftar timings in Islamabad
We are publishing Ramadan 2009 iftar time timetable schedules for major cities around the world. The table below summarizes the iftar and imsak sehri timings for Islamabad Pakistan for Ramadan 2009. Islamabad is the capital of Pakistan, a muslim country.
ISLAMABAD, ISLAMABAD, PAKISTAN
Latitude: N 33deg 42min Longitude: E 73deg 10min
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
1 8/22 Sat 5:05 6:34 1:10 4:50 7:46 9:14
2 8/23 Sun 5:06 6:35 1:10 4:49 7:45 9:13
3 8/24 Mon 5:07 6:36 1:10 4:49 7:43 9:11
4 8/25 Tue 5:08 6:36 1:09 4:48 7:42 9:10
5 8/26 Wed 5:09 6:37 1:09 4:48 7:41 9:08
6 8/27 Thu 5:10 6:38 1:09 4:47 7:40 9:07
7 8/28 Fri 5:11 6:38 1:09 4:47 7:38 9:05
8 8/29 Sat 5:12 6:39 1:08 4:46 7:37 9:04
9 8/30 Sun 5:13 6:40 1:08 4:45 7:36 9:02
10 8/31 Mon 5:14 6:40 1:08 4:45 7:34 9:01
11 9/1 Tue 5:15 6:41 1:07 4:44 7:33 8:59
12 9/2 Wed 5:15 6:42 1:07 4:43 7:32 8:58
13 9/3 Thu 5:16 6:42 1:07 4:43 7:30 8:56
14 9/4 Fri 5:17 6:43 1:06 4:42 7:29 8:55
15 9/5 Sat 5:18 6:44 1:06 4:41 7:28 8:53
16 9/6 Sun 5:19 6:44 1:06 4:40 7:26 8:52
17 9/7 Mon 5:20 6:45 1:05 4:40 7:25 8:50
18 9/8 Tue 5:21 6:46 1:05 4:39 7:24 8:49
19 9/9 Wed 5:21 6:46 1:05 4:38 7:22 8:47
20 9/10 Thu 5:22 6:47 1:04 4:37 7:21 8:46
21 9/11 Fri 5:23 6:48 1:04 4:37 7:20 8:44
22 9/12 Sat 5:24 6:48 1:04 4:36 7:18 8:42
23 9/13 Sun 5:25 6:49 1:03 4:35 7:17 8:41
24 9/14 Mon 5:26 6:50 1:03 4:34 7:15 8:39
25 9/15 Tue 5:26 6:50 1:03 4:33 7:14 8:38
26 9/16 Wed 5:27 6:51 1:02 4:33 7:13 8:36
27 9/17 Thu 5:28 6:52 1:02 4:32 7:11 8:35
28 9/18 Fri 5:29 6:53 1:01 4:31 7:10 8:33
29 9/19 Sat 5:30 6:53 1:01 4:30 7:08 8:32
30 9/20 Sun 5:30 6:54 1:01 4:29 7:07 8:30
ISLAMABAD, ISLAMABAD, PAKISTAN
Latitude: N 33deg 42min Longitude: E 73deg 10min
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
1 8/22 Sat 5:05 6:34 1:10 4:50 7:46 9:14
2 8/23 Sun 5:06 6:35 1:10 4:49 7:45 9:13
3 8/24 Mon 5:07 6:36 1:10 4:49 7:43 9:11
4 8/25 Tue 5:08 6:36 1:09 4:48 7:42 9:10
5 8/26 Wed 5:09 6:37 1:09 4:48 7:41 9:08
6 8/27 Thu 5:10 6:38 1:09 4:47 7:40 9:07
7 8/28 Fri 5:11 6:38 1:09 4:47 7:38 9:05
8 8/29 Sat 5:12 6:39 1:08 4:46 7:37 9:04
9 8/30 Sun 5:13 6:40 1:08 4:45 7:36 9:02
10 8/31 Mon 5:14 6:40 1:08 4:45 7:34 9:01
11 9/1 Tue 5:15 6:41 1:07 4:44 7:33 8:59
12 9/2 Wed 5:15 6:42 1:07 4:43 7:32 8:58
13 9/3 Thu 5:16 6:42 1:07 4:43 7:30 8:56
14 9/4 Fri 5:17 6:43 1:06 4:42 7:29 8:55
15 9/5 Sat 5:18 6:44 1:06 4:41 7:28 8:53
16 9/6 Sun 5:19 6:44 1:06 4:40 7:26 8:52
17 9/7 Mon 5:20 6:45 1:05 4:40 7:25 8:50
18 9/8 Tue 5:21 6:46 1:05 4:39 7:24 8:49
19 9/9 Wed 5:21 6:46 1:05 4:38 7:22 8:47
20 9/10 Thu 5:22 6:47 1:04 4:37 7:21 8:46
21 9/11 Fri 5:23 6:48 1:04 4:37 7:20 8:44
22 9/12 Sat 5:24 6:48 1:04 4:36 7:18 8:42
23 9/13 Sun 5:25 6:49 1:03 4:35 7:17 8:41
24 9/14 Mon 5:26 6:50 1:03 4:34 7:15 8:39
25 9/15 Tue 5:26 6:50 1:03 4:33 7:14 8:38
26 9/16 Wed 5:27 6:51 1:02 4:33 7:13 8:36
27 9/17 Thu 5:28 6:52 1:02 4:32 7:11 8:35
28 9/18 Fri 5:29 6:53 1:01 4:31 7:10 8:33
29 9/19 Sat 5:30 6:53 1:01 4:30 7:08 8:32
30 9/20 Sun 5:30 6:54 1:01 4:29 7:07 8:30
<< Home