Iftar Imsak Calendar Timetable for Dubai (United Arab Emirates)
Iftar Imsak Calendar Timetable for Dubai (United Arab Emirates) is shown below. This part of our publication of ramadan times for major cities in English speaking countries in the world. Major cities outside of the USA include London (UK), Islamabad (Pakistan), KL (Malaysia), Singapore.
Dubai, Dubayy, United Arab Emirates
Latitude: N 025deg 15.12min Longitude: E 055deg 16.8min
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
Dubai, Dubayy, United Arab Emirates
Latitude: N 025deg 15.12min Longitude: E 055deg 16.8min
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
1 | 8/22 | Sat | 4:35 | 5:55 | 12:22 | 3:51 | 6:48 | 8:07 |
2 | 8/23 | Sun | 4:36 | 5:56 | 12:21 | 3:51 | 6:47 | 8:06 |
3 | 8/24 | Mon | 4:37 | 5:56 | 12:21 | 3:51 | 6:46 | 8:05 |
4 | 8/25 | Tue | 4:37 | 5:57 | 12:21 | 3:50 | 6:45 | 8:04 |
5 | 8/26 | Wed | 4:38 | 5:57 | 12:21 | 3:50 | 6:44 | 8:03 |
6 | 8/27 | Thu | 4:38 | 5:58 | 12:20 | 3:50 | 6:43 | 8:02 |
7 | 8/28 | Fri | 4:39 | 5:58 | 12:20 | 3:49 | 6:42 | 8:01 |
8 | 8/29 | Sat | 4:39 | 5:58 | 12:20 | 3:49 | 6:41 | 8:00 |
9 | 8/30 | Sun | 4:40 | 5:59 | 12:19 | 3:49 | 6:40 | 7:58 |
10 | 8/31 | Mon | 4:41 | 5:59 | 12:19 | 3:48 | 6:39 | 7:57 |
11 | 9/1 | Tue | 4:41 | 5:59 | 12:19 | 3:48 | 6:38 | 7:56 |
12 | 9/2 | Wed | 4:42 | 6:00 | 12:19 | 3:48 | 6:37 | 7:55 |
13 | 9/3 | Thu | 4:42 | 6:00 | 12:18 | 3:47 | 6:36 | 7:54 |
14 | 9/4 | Fri | 4:43 | 6:01 | 12:18 | 3:47 | 6:35 | 7:53 |
15 | 9/5 | Sat | 4:43 | 6:01 | 12:18 | 3:46 | 6:34 | 7:51 |
16 | 9/6 | Sun | 4:44 | 6:01 | 12:17 | 3:46 | 6:33 | 7:50 |
17 | 9/7 | Mon | 4:44 | 6:02 | 12:17 | 3:46 | 6:32 | 7:49 |
18 | 9/8 | Tue | 4:45 | 6:02 | 12:17 | 3:45 | 6:31 | 7:48 |
19 | 9/9 | Wed | 4:45 | 6:03 | 12:16 | 3:45 | 6:29 | 7:47 |
20 | 9/10 | Thu | 4:46 | 6:03 | 12:16 | 3:44 | 6:28 | 7:45 |
21 | 9/11 | Fri | 4:46 | 6:03 | 12:15 | 3:44 | 6:27 | 7:44 |
22 | 9/12 | Sat | 4:47 | 6:04 | 12:15 | 3:43 | 6:26 | 7:43 |
23 | 9/13 | Sun | 4:47 | 6:04 | 12:15 | 3:43 | 6:25 | 7:42 |
24 | 9/14 | Mon | 4:48 | 6:04 | 12:14 | 3:42 | 6:24 | 7:41 |
25 | 9/15 | Tue | 4:48 | 6:05 | 12:14 | 3:42 | 6:23 | 7:40 |
26 | 9/16 | Wed | 4:48 | 6:05 | 12:14 | 3:41 | 6:22 | 7:38 |
27 | 9/17 | Thu | 4:49 | 6:06 | 12:13 | 3:41 | 6:21 | 7:37 |
28 | 9/18 | Fri | 4:49 | 6:06 | 12:13 | 3:40 | 6:20 | 7:36 |
29 | 9/19 | Sat | 4:50 | 6:06 | 12:13 | 3:40 | 6:19 | 7:35 |
30 | 9/20 | Sun | 4:50 | 6:07 | 12:12 | 3:39 | 6:18 | 7:34 |
<< Home