Iftar times for the White House Washington DC
As part of our publication of Ramadan Iftar times for major cities in the United States, we thought to include a location dear to us which is the White House, where our Dear President and his staff serve this nation with great distinction. They already solved many challenging problems such as the financial crisis !
Mr. President, in case you are reading, below is the iftar times for Ramadan on 1600 Pennsylvania Avenue. We thank you for your warm wishes for a Ramadan Kareem which you expressed last Friday, and we would like to wish you a happy Ramadan Kareem as well. May the most high help you, the First Lady and your staff in leading this nation. Also, may the Most High bless you, and your family. Ameen.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
Mr. President, in case you are reading, below is the iftar times for Ramadan on 1600 Pennsylvania Avenue. We thank you for your warm wishes for a Ramadan Kareem which you expressed last Friday, and we would like to wish you a happy Ramadan Kareem as well. May the most high help you, the First Lady and your staff in leading this nation. Also, may the Most High bless you, and your family. Ameen.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
1 | 8/22 | Sat | 4:51 | 6:28 | 1:11 | 4:55 | 7:53 | 9:29 |
2 | 8/23 | Sun | 4:53 | 6:29 | 1:11 | 4:55 | 7:51 | 9:28 |
3 | 8/24 | Mon | 4:54 | 6:30 | 1:10 | 4:54 | 7:50 | 9:26 |
4 | 8/25 | Tue | 4:55 | 6:31 | 1:10 | 4:53 | 7:49 | 9:24 |
5 | 8/26 | Wed | 4:56 | 6:32 | 1:10 | 4:52 | 7:47 | 9:22 |
6 | 8/27 | Thu | 4:58 | 6:33 | 1:09 | 4:52 | 7:46 | 9:20 |
7 | 8/28 | Fri | 4:59 | 6:34 | 1:09 | 4:51 | 7:44 | 9:19 |
8 | 8/29 | Sat | 5:00 | 6:34 | 1:09 | 4:50 | 7:43 | 9:17 |
9 | 8/30 | Sun | 5:01 | 6:35 | 1:09 | 4:49 | 7:41 | 9:15 |
10 | 8/31 | Mon | 5:02 | 6:36 | 1:08 | 4:48 | 7:40 | 9:13 |
11 | 9/1 | Tue | 5:04 | 6:37 | 1:08 | 4:47 | 7:38 | 9:11 |
12 | 9/2 | Wed | 5:05 | 6:38 | 1:08 | 4:47 | 7:37 | 9:10 |
13 | 9/3 | Thu | 5:06 | 6:39 | 1:07 | 4:46 | 7:35 | 9:08 |
14 | 9/4 | Fri | 5:07 | 6:40 | 1:07 | 4:45 | 7:33 | 9:06 |
15 | 9/5 | Sat | 5:08 | 6:41 | 1:07 | 4:44 | 7:32 | 9:04 |
16 | 9/6 | Sun | 5:09 | 6:42 | 1:06 | 4:43 | 7:30 | 9:02 |
17 | 9/7 | Mon | 5:10 | 6:42 | 1:06 | 4:42 | 7:29 | 9:00 |
18 | 9/8 | Tue | 5:12 | 6:43 | 1:06 | 4:41 | 7:27 | 8:59 |
19 | 9/9 | Wed | 5:13 | 6:44 | 1:05 | 4:40 | 7:26 | 8:57 |
20 | 9/10 | Thu | 5:14 | 6:45 | 1:05 | 4:39 | 7:24 | 8:55 |
21 | 9/11 | Fri | 5:15 | 6:46 | 1:05 | 4:38 | 7:22 | 8:53 |
22 | 9/12 | Sat | 5:16 | 6:47 | 1:04 | 4:37 | 7:21 | 8:51 |
23 | 9/13 | Sun | 5:17 | 6:48 | 1:04 | 4:36 | 7:19 | 8:50 |
24 | 9/14 | Mon | 5:18 | 6:49 | 1:03 | 4:35 | 7:18 | 8:48 |
25 | 9/15 | Tue | 5:19 | 6:50 | 1:03 | 4:34 | 7:16 | 8:46 |
26 | 9/16 | Wed | 5:20 | 6:51 | 1:03 | 4:33 | 7:14 | 8:44 |
27 | 9/17 | Thu | 5:21 | 6:51 | 1:02 | 4:32 | 7:13 | 8:43 |
28 | 9/18 | Fri | 5:22 | 6:52 | 1:02 | 4:31 | 7:11 | 8:41 |
29 | 9/19 | Sat | 5:23 | 6:53 | 1:02 | 4:30 | 7:10 | 8:39 |
30 | 9/20 | Sun | 5:24 | 6:54 | 1:01 | 4:29 | 7:08 | 8:37 |
<< Home