Baltimore Iftar times Table - Ramadan in Maryland MD
The ramadan schedule for Baltimore MD is in the time table below. You will find Iftar, Imsak as well as the prayer times for the whole month of ramadan. Iftar times corresponds to maghrib times. Ismak times correspond to Fajr.
Breaking of fast should take place as soon as possible after magrib azan. Browse the site for prayers to be said prior to breaking fast. An interesting article containing what to say prior to iftar breakfast can be found at http://theramadanblog.blogspot.com
Please share address of this site with others. Ramadan calendar timetable will be kept for the whole of Ramadan. Bookmark this site and come back whenever you want to access the ramadan timetable for iftar (maghrib), imsak (suhur, sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
BALTIMORE, MARYLAND, UNITED STATES
Latitude: N 39deg 17.42min Longitude: W 76deg 36.75min
1 8/22 Sat 4:48 6:26 1:09 4:54 7:52 9:29
2 8/23 Sun 4:50 6:27 1:09 4:53 7:50 9:27
3 8/24 Mon 4:51 6:28 1:09 4:53 7:49 9:25
4 8/25 Tue 4:52 6:29 1:08 4:52 7:47 9:24
5 8/26 Wed 4:53 6:30 1:08 4:51 7:46 9:22
6 8/27 Thu 4:55 6:31 1:08 4:50 7:44 9:20
7 8/28 Fri 4:56 6:31 1:08 4:49 7:43 9:18
8 8/29 Sat 4:57 6:32 1:07 4:49 7:41 9:16
9 8/30 Sun 4:58 6:33 1:07 4:48 7:40 9:14
10 8/31 Mon 5:00 6:34 1:07 4:47 7:38 9:13
11 9/1 Tue 5:01 6:35 1:06 4:46 7:37 9:11
12 9/2 Wed 5:02 6:36 1:06 4:45 7:35 9:09
13 9/3 Thu 5:03 6:37 1:06 4:44 7:34 9:07
14 9/4 Fri 5:04 6:38 1:05 4:43 7:32 9:05
15 9/5 Sat 5:06 6:39 1:05 4:42 7:31 9:03
16 9/6 Sun 5:07 6:40 1:05 4:41 7:29 9:02
17 9/7 Mon 5:08 6:41 1:04 4:40 7:27 9:00
18 9/8 Tue 5:09 6:41 1:04 4:39 7:26 8:58
19 9/9 Wed 5:10 6:42 1:04 4:38 7:24 8:56
20 9/10 Thu 5:11 6:43 1:03 4:38 7:23 8:54
21 9/11 Fri 5:12 6:44 1:03 4:37 7:21 8:52
22 9/12 Sat 5:14 6:45 1:03 4:35 7:19 8:51
23 9/13 Sun 5:15 6:46 1:02 4:34 7:18 8:49
24 9/14 Mon 5:16 6:47 1:02 4:33 7:16 8:47
25 9/15 Tue 5:17 6:48 1:02 4:32 7:15 8:45
26 9/16 Wed 5:18 6:49 1:01 4:31 7:13 8:43
27 9/17 Thu 5:19 6:50 1:01 4:30 7:11 8:42
28 9/18 Fri 5:20 6:51 1:00 4:29 7:10 8:40
29 9/19 Sat 5:21 6:51 1:00 4:28 7:08 8:38
30 9/20 Sun 5:22 6:52 1:00 4:27 7:06 8:36
Breaking of fast should take place as soon as possible after magrib azan. Browse the site for prayers to be said prior to breaking fast. An interesting article containing what to say prior to iftar breakfast can be found at http://theramadanblog.blogspot.com
Please share address of this site with others. Ramadan calendar timetable will be kept for the whole of Ramadan. Bookmark this site and come back whenever you want to access the ramadan timetable for iftar (maghrib), imsak (suhur, sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
BALTIMORE, MARYLAND, UNITED STATES
Latitude: N 39deg 17.42min Longitude: W 76deg 36.75min
1 8/22 Sat 4:48 6:26 1:09 4:54 7:52 9:29
2 8/23 Sun 4:50 6:27 1:09 4:53 7:50 9:27
3 8/24 Mon 4:51 6:28 1:09 4:53 7:49 9:25
4 8/25 Tue 4:52 6:29 1:08 4:52 7:47 9:24
5 8/26 Wed 4:53 6:30 1:08 4:51 7:46 9:22
6 8/27 Thu 4:55 6:31 1:08 4:50 7:44 9:20
7 8/28 Fri 4:56 6:31 1:08 4:49 7:43 9:18
8 8/29 Sat 4:57 6:32 1:07 4:49 7:41 9:16
9 8/30 Sun 4:58 6:33 1:07 4:48 7:40 9:14
10 8/31 Mon 5:00 6:34 1:07 4:47 7:38 9:13
11 9/1 Tue 5:01 6:35 1:06 4:46 7:37 9:11
12 9/2 Wed 5:02 6:36 1:06 4:45 7:35 9:09
13 9/3 Thu 5:03 6:37 1:06 4:44 7:34 9:07
14 9/4 Fri 5:04 6:38 1:05 4:43 7:32 9:05
15 9/5 Sat 5:06 6:39 1:05 4:42 7:31 9:03
16 9/6 Sun 5:07 6:40 1:05 4:41 7:29 9:02
17 9/7 Mon 5:08 6:41 1:04 4:40 7:27 9:00
18 9/8 Tue 5:09 6:41 1:04 4:39 7:26 8:58
19 9/9 Wed 5:10 6:42 1:04 4:38 7:24 8:56
20 9/10 Thu 5:11 6:43 1:03 4:38 7:23 8:54
21 9/11 Fri 5:12 6:44 1:03 4:37 7:21 8:52
22 9/12 Sat 5:14 6:45 1:03 4:35 7:19 8:51
23 9/13 Sun 5:15 6:46 1:02 4:34 7:18 8:49
24 9/14 Mon 5:16 6:47 1:02 4:33 7:16 8:47
25 9/15 Tue 5:17 6:48 1:02 4:32 7:15 8:45
26 9/16 Wed 5:18 6:49 1:01 4:31 7:13 8:43
27 9/17 Thu 5:19 6:50 1:01 4:30 7:11 8:42
28 9/18 Fri 5:20 6:51 1:00 4:29 7:10 8:40
29 9/19 Sat 5:21 6:51 1:00 4:28 7:08 8:38
30 9/20 Sun 5:22 6:52 1:00 4:27 7:06 8:36
<< Home