Sehri iftar timings in Karachi Pakistan
Karachi is the 5th largest city in the world by population, and is, we believe, the largest muslim city in the world. It is therefore befitting to be covered it in this blog, the focus of which is Ramadan and the World.
One of the questions people seek an answer to are the times for Iftar and Sehri. Iftar when fasting is broken, and the end of Sehri marks the beginning of Imsak.
Below you will find a timetable showing the ramadan calendar for Karachi for the months of August and September. Note that muslim's fasting and prayer calendars vary across time of year and geographical location, as it is both lunar and sun based.
Breaking of fast should take place as soon as possible after magrib azan. Browse the site for prayers to be said prior to breaking the fast. An interesting article containing what to say prior to iftar breaking of fast can be found at the site http://theramadanblog.blogspot.com
Please share address of this site with others. Ramadan calendar timetable will be kept for the whole of Ramadan. Bookmark this site and come back whenever you want to to access the ramadan timetable for iftar (maghrib), imsak (suhur, sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
KARACHI, SINDH, PAKISTAN
Latitude: N 24deg 52min Longitude: E 67deg 3min
1 8/22 Sat 5:49 7:09 1:35 5:03 8:00 9:20
2 8/23 Sun 5:50 7:09 1:34 5:03 7:59 9:19
3 8/24 Mon 5:50 7:10 1:34 5:03 7:58 9:17
4 8/25 Tue 5:51 7:10 1:34 5:03 7:57 9:16
5 8/26 Wed 5:51 7:10 1:34 5:02 7:56 9:15
6 8/27 Thu 5:52 7:11 1:33 5:02 7:55 9:14
7 8/28 Fri 5:52 7:11 1:33 5:02 7:55 9:13
8 8/29 Sat 5:53 7:12 1:33 5:02 7:54 9:12
9 8/30 Sun 5:54 7:12 1:32 5:01 7:53 9:11
10 8/31 Mon 5:54 7:12 1:32 5:01 7:52 9:10
11 9/1 Tue 5:55 7:13 1:32 5:01 7:51 9:08
12 9/2 Wed 5:55 7:13 1:31 5:00 7:50 9:07
13 9/3 Thu 5:56 7:13 1:31 5:00 7:48 9:06
14 9/4 Fri 5:56 7:14 1:31 4:59 7:47 9:05
15 9/5 Sat 5:57 7:14 1:30 4:59 7:46 9:04
16 9/6 Sun 5:57 7:15 1:30 4:59 7:45 9:03
17 9/7 Mon 5:58 7:15 1:30 4:58 7:44 9:01
18 9/8 Tue 5:58 7:15 1:29 4:58 7:43 9:00
19 9/9 Wed 5:59 7:16 1:29 4:57 7:42 8:59
20 9/10 Thu 5:59 7:16 1:29 4:57 7:41 8:58
21 9/11 Fri 5:59 7:16 1:28 4:56 7:40 8:57
22 9/12 Sat 6:00 7:17 1:28 4:56 7:39 8:56
23 9/13 Sun 6:00 7:17 1:28 4:55 7:38 8:55
24 9/14 Mon 6:01 7:17 1:27 4:55 7:37 8:53
25 9/15 Tue 6:01 7:18 1:27 4:54 7:36 8:52
26 9/16 Wed 6:02 7:18 1:27 4:54 7:35 8:51
27 9/17 Thu 6:02 7:19 1:26 4:53 7:34 8:50
28 9/18 Fri 6:03 7:19 1:26 4:53 7:33 8:49
29 9/19 Sat 6:03 7:19 1:26 4:52 7:32 8:48
30 9/20 Sun 6:03 7:20 1:25 4:52 7:30 8:46
One of the questions people seek an answer to are the times for Iftar and Sehri. Iftar when fasting is broken, and the end of Sehri marks the beginning of Imsak.
Below you will find a timetable showing the ramadan calendar for Karachi for the months of August and September. Note that muslim's fasting and prayer calendars vary across time of year and geographical location, as it is both lunar and sun based.
Breaking of fast should take place as soon as possible after magrib azan. Browse the site for prayers to be said prior to breaking the fast. An interesting article containing what to say prior to iftar breaking of fast can be found at the site http://theramadanblog.blogspot.com
Please share address of this site with others. Ramadan calendar timetable will be kept for the whole of Ramadan. Bookmark this site and come back whenever you want to to access the ramadan timetable for iftar (maghrib), imsak (suhur, sehri) and prayers.
Ramadan Kareem Mubarak.
Ramadan 1430 AH 22 August 2009 - 20 September 2009
Columns are arranged as follows: Ramadane day, Aug/Sep 09 date, Day, Fajr
(Dawn), Shorook (Sunrise), Zuh (Noon), Asr(Afternoon, Maghrib(Sunset, Isha(Night)
KARACHI, SINDH, PAKISTAN
Latitude: N 24deg 52min Longitude: E 67deg 3min
1 8/22 Sat 5:49 7:09 1:35 5:03 8:00 9:20
2 8/23 Sun 5:50 7:09 1:34 5:03 7:59 9:19
3 8/24 Mon 5:50 7:10 1:34 5:03 7:58 9:17
4 8/25 Tue 5:51 7:10 1:34 5:03 7:57 9:16
5 8/26 Wed 5:51 7:10 1:34 5:02 7:56 9:15
6 8/27 Thu 5:52 7:11 1:33 5:02 7:55 9:14
7 8/28 Fri 5:52 7:11 1:33 5:02 7:55 9:13
8 8/29 Sat 5:53 7:12 1:33 5:02 7:54 9:12
9 8/30 Sun 5:54 7:12 1:32 5:01 7:53 9:11
10 8/31 Mon 5:54 7:12 1:32 5:01 7:52 9:10
11 9/1 Tue 5:55 7:13 1:32 5:01 7:51 9:08
12 9/2 Wed 5:55 7:13 1:31 5:00 7:50 9:07
13 9/3 Thu 5:56 7:13 1:31 5:00 7:48 9:06
14 9/4 Fri 5:56 7:14 1:31 4:59 7:47 9:05
15 9/5 Sat 5:57 7:14 1:30 4:59 7:46 9:04
16 9/6 Sun 5:57 7:15 1:30 4:59 7:45 9:03
17 9/7 Mon 5:58 7:15 1:30 4:58 7:44 9:01
18 9/8 Tue 5:58 7:15 1:29 4:58 7:43 9:00
19 9/9 Wed 5:59 7:16 1:29 4:57 7:42 8:59
20 9/10 Thu 5:59 7:16 1:29 4:57 7:41 8:58
21 9/11 Fri 5:59 7:16 1:28 4:56 7:40 8:57
22 9/12 Sat 6:00 7:17 1:28 4:56 7:39 8:56
23 9/13 Sun 6:00 7:17 1:28 4:55 7:38 8:55
24 9/14 Mon 6:01 7:17 1:27 4:55 7:37 8:53
25 9/15 Tue 6:01 7:18 1:27 4:54 7:36 8:52
26 9/16 Wed 6:02 7:18 1:27 4:54 7:35 8:51
27 9/17 Thu 6:02 7:19 1:26 4:53 7:34 8:50
28 9/18 Fri 6:03 7:19 1:26 4:53 7:33 8:49
29 9/19 Sat 6:03 7:19 1:26 4:52 7:32 8:48
30 9/20 Sun 6:03 7:20 1:25 4:52 7:30 8:46
<< Home